-
DFDS - SOx scrubber solutions
DFDS provides shipping and transport services in Europe, with over 8,000 freight customers rely on their ferry & port terminal services and flexible transport & logistics solutions.
DFDS also provide safe overnight and short sea ferry services to seven million passengers while their 7,000 employees are located on ships and in offices across 20 countries. DFDS was founded in 1866, headquartered in Copenhagen, Denmark.
At ME Production we are proud that DFDS has chosen to use our SOx scrubber systems on a large number of their vessels.
Selected DFDS SOx scrubber projects
References – DFDS
Type | Vessel name | Vessel owner | DWT | Scrubber Inline system | IMO number | Number of scrubbers | New Building / Retrofit | Shipyard/Country |
Ro-Ro Cargo | Ark Dania | DFDS | 24.485 | Hybrid | 9609964 | 2 | Retrofit | Remontowa/Poland |
Ro-Ro Cargo | Ark Germania | DFDS | 12.000 | Hybrid | 9609952 | 2 | Retrofit | Remontowa/Poland |
Ro-Ro Cargo | Finlandia Seaways | DFDS | 8.702 | Open Loop | 9214379 | 1 | Retrofit | Fayard/Denmark |
Ro-Ro Cargo | UND Birlik | DFDS | 9.865 | Hybrid | 9215477 | 2 | Retrofit | Gemak/Tyrkey |
Ro-Ro Cargo | UND Atılım | DFDS | 9.865 | Hybrid | 9215478 | 2 | Retrofit | Gemak/Tyrkey |
Ro-Ro Cargo | UND Ege | DFDS | 9.865 | Hybrid | 9215476 | 2 | Retrofit | Gemak/Tyrkey |
Ro-Ro Cargo | UN Pendik | DFDS | 9.481 | Hybrid | 9322425 | 2 | Retrofit | Gemak/Tyrkey |
Ro-Ro Cargo | UN Trieste | DFDS | 9.481 | Hybrid | 9322437 | 2 | Retrofit | Gemak/Tyrkey |
Ro-Ro Cargo | Saffet Ulusoy | DFDS | 9.481 | Hybrid | 9293416 | 2 | Retrofit | Gemak/Tyrkey |
Ro-Ro Cargo | UN Marmara | DFDS | 9.481 | Hybrid | 9293428 | 2 | Retrofit | Gemak/Tyrkey |
Ro-Ro Cargo | UN Akdeniz | DFDS | 15.254 | Hybrid | 9356737 | 2 | Retrofit | Gemak/Tyrkey |
Ro-Ro Cargo | UN Karadeniz | DFDS | 11.636 | Hybrid | 9356749 | 2 | Retrofit | Gemak/Tyrkey |
Ro-Ro Cargo | Cüneyt Solakoğlu | DFDS | 15.391 | Hybrid | 9422122 | 2 | Retrofit | Gemak/Tyrkey |
Ro-Ro Cargo | Cemil Bayülgen | DFDS | 11.636 | Hybrid | 9422134 | 2 | Retrofit | Gemak/Tyrkey |
Ro-Ro Cargo | UN İstanbul | DFDS | 15.000 | Hybrid | 9506277 | 2 | Retrofit | Gemak/Tyrkey |
Passenger/Ro-Ro Cargo Ship | Seven Sisters | DFDS | 3.608 | Hybrid | 9320130 | 5 | Retrofit | *Tbd |
Passenger/Ro-Ro Cargo Ship | Cote D’Albatre | DFDS | 3.608 | Hybrid | 9320128 | 5 | Retrofit | *Tbd |
Passenger/Ro-Ro Cargo Ship | Crown Seaways | DFDS | 2.940 | Open Loop | 8917613 | 4 | Retrofit | Fayard/Denmark |
Passenger/Ro-Ro Cargo Ship | Liverpool Seaways | DFDS | 7.910 | Hybrid | 9136034 | 2 | Retrofit | *Tbd |
Ro-Pax | N/A | DFDS | N/A | Hybrid | 7 | New building | *Tbd | |
Ro-Pax | N/A | DFDS | N/A | Hybrid | 7 | New building | *Tbd |
For more information, please contact:
