-
TORM - SOx scrubber solutions
Founded in 1889, TORM is one of the world’s leading carriers of refined oil products, and has over 130 years of sailing experience.
TORM has offices in several countries around the world and they offer worldwide transportation.
References – TORM
Type | Vessel name | Vessel owner | DWT | Scrubber Inline system | IMO number | Number of scrubbers | New Building / Retrofit | Shipyard/Country |
Chemical/Oil Tanker | TORM Lene | TORM | 49.999 | Open Loop (Hybrid ready) | 9392470 | 1 | Retrofit | Fayard/Denmark |
Oil Tanker | TORM Strength | TORM | 49.999 | Open Loop (Hybrid ready) | 9836036 | 1 | Retrofit | GSI-Guangzhou/China |
Chemical/Oil Products Tanker | TORM Splendid | TORM | 49.999 | Open Loop (Hybrid ready) | 9854791 | 1 | Retrofit | GSI-Guangzhou/China |
Chemical/Oil Products Tanker | TORM Stellar | TORM | 49.999 | Open Loop (Hybrid ready) | 9854806 | 1 | Retrofit | GSI-Guangzhou/China |
Oil Products Tanker | TORM Ismini | TORM | 74.999 | Open Loop (Hybrid ready) | 9277797 | 1 | Retrofit | COSCO, Shanghai/China |
Oil Products Tanker | TORM Emilie | TORM | 74.999 | Open Loop (Hybrid ready) | 9277785 | 1 | Retrofit | COSCO, Shanghai/China |
Chemical/Oil Products Tanker | TORM Almena | TORM | 49.999 | Open Loop (Hybrid ready) | 9465980 | 1 | Retrofit | NASCO, Zhoushan/China |
Chemical/Oil Products Tanker | TORM Alice | TORM | 49.999 | Open Loop (Hybrid ready) | 9465981 | 1 | Retrofit | NASCO, Zhoushan/China |
Chemical/Oil Products Tanker | TORM Lilly | TORM | 49.999 | Open Loop (Hybrid ready) | 9465982 | 1 | Retrofit | NASCO, Zhoushan/China |
Chemical/Oil Products Tanker | TORM Aslaug | TORM | 49.999 | Open Loop (Hybrid ready) | 9465983 | 1 | Retrofit | NASCO, Zhoushan/China |
Crude Oil Tanker | TORM Herdis | TORM | 114.000 | Open Loop (Hybrid ready) | 9797981 | 1 | Retrofit | COSCO, Shanghai/China |
Chemical/Oil Products Tanker | TORM Louise | TORM | 49.999 | Open Loop (Hybrid ready) | 9392482 | 1 | Retrofit | Fayard/Denmark |
Oil Products Tanker | TORM Signe | TORM | 72.718 | Open Loop (Hybrid ready) | 9290957 | 1 | Retrofit | NASCO or COSCO/China |
Chemical/Oil Products Tanker | TORM Agnete | TORM | 49.999 | Open Loop (Hybrid ready) | 9466013 | 1 | Retrofit | NASCO, Zhoushan/China |
Crude Oil Tanker | TORM Hellerup | TORM | 114.000 | Open Loop (Hybrid ready) | 9798002 | 1 | Retrofit | COSCO, Shanghai/China |
Chemical/Oil Products Tanker | TORM Lotte | TORM | 49.999 | Open Loop (Hybrid ready) | 9392468 | 1 | Retrofit | Fayard/Denmark |
Chemical/Oil Products Tanker | TORM Astrid | TORM | 49.999 | Open Loop (Hybrid ready) | 9510682 | 1 | Retrofit | NASCO, Zhoushan/China |
Crude Oil Tanker | TORM Hermia | TORM | 114.000 | Open Loop (Hybrid ready) | 9797993 | 1 | Retrofit | COSCO, Shanghai/China |
Crude Oil Tanker | TORM Maren | TORM | 109.762 | Open Loop (Hybrid ready) | 9358400 | 1 | Retrofit | COSCO, Shanghai/China |
Chemical/Oil Products Tanker | TORM Alexandra | TORM | 49.999 | Open Loop (Hybrid ready) | 9466001 | 1 | Retrofit | NASCO, Zhoushan/China |
Oil Products Tanker | TORM Sofia | TORM | 72.660 | Open Loop (Hybrid ready) | 9295086 | 1 | Retrofit | NASCO or COSCO/China |
Chemical/Oil Products Tanker | TORM Atlantic | TORM | 49.999 | Open Loop (Hybrid ready) | 9433509 | 1 | Retrofit | NASCO, Zhoushan/China |
Chemical/Oil Products Tanker | TORM Arawa | TORM | 49.999 | Open Loop (Hybrid ready) | 9543548 | 1 | Retrofit | NASCO, Zhoushan/China |
Chemical/Oil Products Tanker | TORM Anabel | TORM | 49.999 | Open Loop (Hybrid ready) | 9543550 | 1 | Retrofit | NASCO, Zhoushan/China |
Chemical/Oil Products Tanker | TORM Amalie | TORM | 49.999 | Open Loop (Hybrid ready) | 9466025 | 1 | Retrofit | NASCO, Zhoushan/China |
Chemical/Oil Products Tanker | TORM Agnes | TORM | 49.999 | Open Loop (Hybrid ready) | 9465992 | 1 | Retrofit | NASCO, Zhoushan/China |
Chemical/Oil Products Tanker | TORM Laura | TORM | 49.999 | Open Loop (Hybrid ready) | 9375616 | 1 | Retrofit | Fayard/Denmark |
Chemical/Oil Products Tanker | TORM Success | TORM | 49.999 | Open Loop (Hybrid ready) | 9836048 | 1 | Retrofit | GSI-Guangzhou/China |
Chemical/Oil Products Tanker | TORM Solution | TORM | 49.999 | Open Loop (Hybrid ready) | 9836049 | 1 | Retrofit | GSI-Guangzhou/China |
Chemical/Oil Products Tanker | TORM Strong | TORM | 49.999 | Open Loop (Hybrid ready) | 9836050 | 1 | New building | GSI-Guangzhou/China |
Chemical/Oil Products Tanker | TORM Sublime | TORM | 49.999 | Open Loop (Hybrid ready) | 9836051 | 1 | New building | GSI-Guangzhou/China |
Tanker | TORM Elise | TORM | 74.999 | Open Loop (Hybrid ready) | 9849992 | 1 | New building | GSI-Guangzhou/China |
Chemical/Oil Products Tanker | TORM Australia | TORM | 51.763 | Open Loop | 9443140 | 1 | Retrofit | NASCO, Zhoushan/China |
Chemical/Oil Products Tanker | TORM New Zealand | TORM | 51.717 | Open Loop | 9443152 | 1 | Retrofit | NASCO, Zhoushan/China |
Chemical/Oil Products Tanker | TORM Malaysia | TORM | 51.762 | Open Loop | 9443164 | 1 | Retrofit | NASCO, Zhoushan/China |
Chemical/Oil Products Tanker | TORM Singapore | TORM | 51.737 | Open Loop | 9434230 | 1 | Retrofit | NASCO, Zhoushan/China |
Tanker | TORM Elizabeth | TORM | 74.999 | Open Loop (Hybrid ready) | 9850006 | 1 | New building | GSI-Guangzhou/China |
For more information, please contact:
